| |
| | Dear Madam, dear Sir,
we wish you an interesting reading with the latest edition of our newsletter about the Life Science sector in Baden-Wuerttemberg.
Best regards
Your bw-i Newsletter Team
| |
| |
| | We would like to inform you about the following topics: | |
| |
| | Baden-Württemberg News | |
| |
| |
| | Unemployment rate in the state falls to 4.1 per cent
| |
| |  | | Unemployment among young people ranges at 2.8 per cent. |
| |
| |
| |
| |
| | Federal government invests more in research than ever before
| |
| |  | | Federal Minister of Education and Research Annette Schavan presents the "Research and Innovation 2008" federal report. |
| |
| |
| |
| |
| | Companies award good marks to the state's policy relating to medium-sized companies | |
| | Minister of Economics Ernst Pfister: "We will continue to use proven and modern instruments of policy relating to medium-sized companies." | |
| |
| |
| |
| | German economy marked by steep growth | |
| | Highest level of growth in twelve years: Gross domestic product in the first quarter increases by 1.5 per cent, which is the largest rise since 1996. | |
| |
| |
| | Industry Sector Information | |
| |
| |
| | Scientists from Heidelberg discover strategy for inoculation against cancer | |
| | Combating bowel cancer before the tumour exists. | |
| |
| |
| |
| | Ernst & Young: Report on German biotechnology sector 2008 | |
| | Two-digit sales growth for private companies, six products before certification as being fit for the market, 4-percent-rise of number of employees, more investment in research and development and a substantial recovery in risk capital financing are the main results of the E&Y Report. | |
| |
| |
| |
| | Medical technology on the fast lane | |
| | In 2006, Baden-Württemberg was the federal state with the most companies and employees in the area of medical technology. | |
| |
| |
| | Service | |
| |
| |
| | bw-invest.de – Information for your particular branch of industry
| |
| |  | | Obtain an overview of the most important branches of industry and potential partners in Baden-Württemberg at bw-invest.de. |
| |
| |
| |
| |
| | bw-fairs.de – The trade fair marketplace for Baden-Württemberg
| |
| |  | | Find out about trade fairs in the state at bw-fairs.de, the trade fair marketplace of Baden-Württemberg. |
| |
| |
| |
| |
Tell us your opinion!
| |
| |
| |
| |
If you have any questions or suggestions, please contact: newsletter@bw-invest.de
You can recommend this newsletter to others with this link
Take the opportunity to sign up for further newsletters for your industries here Mobility Process Technology and Manufacturing Life Sciences IT, Media, Elektronics Environmental Technology Services | |
| |