| |
| | Dear Madam, dear Sir,
we wish you an interesting reading with the latest edition of our newsletter.
Best regards
Your Newsletter Team | |
| |
| | We would like to inform you about the following topics: | |
| |
| | Baden-Württemberg News | |
| |
| |
| | Abu Dhabi - The new major shareholder more...
| |
| |  | | Stuttgart - Shaken by the crisis in consumer confidence and dip in sales, automotive manufacturer Daimler has accepted the overtures of a second Arab emirate to become a major shareholder in the company. With a share of 9.1 per cent, Abu Dhabi is set to become the most important shareholder and put Kuwait in second place. |
| |
| |
| |
| |
| | The trade fair for institutional and private investors more...
| |
| |  | | The Invest trade fair, Stuttgart, from 24 - 26, 2009, has enjoyed growing visitor numbers for a number of years - a clear indication of the high demand for information among both institutional and private investors. But it is not only this level of growth that has made Invest Germany's premier investment trade fair. |
| |
| |
| |
| |
| | Stuttgart and Karlsruhe regions among the economically strongest in Europe more...
| |
| |  | | The south-west of Germany is well represented among the top group of economically strongest regions in the European Union (EU). According to information provided by the Statistisches Landesamt (state statistical office) Baden-Württemberg, Stuttgart and Karlsruhe are among the European regions with the highest economic output. Eurostat, the statistical office of the European Union, defines these as regions whose gross domestic product (GDP) per inhabitant exceeds the EU average by at least 25 per cent. |
| |
| |
| |
| | Industry Sector Information | |
| |
| |
| | Entrepreneurs see Germany as well equipped to cope with the crisis more... | |
| | Medium-sized companies award top marks to the state in respect of the general economic parameters/In spite of a weak economic situation, there is still mainly praise for the general economic situation in Germany/ Baden-Württemberg and Hamburg top locations in Germany | |
| |
| |
| |
| | StuttgartFinancial wants to improve the network of players in the Stuttgart finance market more... | |
| | After Frankfurt, Stuttgart and its surrounding region is the second most important financial location in Germany. A study carried out by the University of Hohenheim comes to the conclusion that the federal capital is a notable point of focus for the finance industry in the country. | |
| |
| |
| |
| | Most patent registrations come from Baden-Württemberg more... | |
| | Even in these difficult economic times, inventors and companies are not running out of ideas. This is demonstrated by the latest figures for patent registrations with the German Patent and Brand Registration Office (Deutscher Patent- und Markenamt = DPMA) in Munich. | |
| |
| |
| |
| | Foreign Subsidiaries in Germany Support Domestic Industry more... | |
| | The USA and Japan lead the list of the most important investors from outside Europe. German companies that are managed by a parent company abroad account for approximately 20 percent of the total business volume of German industry. In 2006, these companies employed 1.9 million workers, excluding the financial sector, and had a total business volume of EUR 844 billion. | |
| |
| |
| | Service | |
| |
| |
| | The trade fair marketplace for Baden-Württemberg www.bw-fairs.de
| |
| |  | | Baden-Württemberg is home to a large number of world-class exhibition centers. These offer facilities of many types and sizes, creating ideal venues for diverse events - from regional shows aimed at consumers, to major exhibitions for entire industries and an international audience. Baden-Württemberg is therefore a great place to stage a trade show - and a great place to do business. |
| |
| |
| |
| |
Tell us your opinion!
| |
| |
| |
| |
If you have any questions or suggestions, please contact: newsletter@bw-invest.de
You can recommend this newsletter to others with this link
Take the opportunity to sign up for further newsletters for your industries here Mobility Process Technology and Manufacturing Life Sciences IT, Media, Elektronics Environmental Technology Services | |
| |