| |
| | Dear Madam, dear Sir,
we wish you an interesting reading with the latest edition of our newsletter about the real estate and investment location Baden-Württemberg.
Best regards
Your bw-i-newsletter team
| |
| |
| | We would like to inform you about the following topics: | |
| |
| | Baden-Württemberg News | |
| |
| |
| | Expo Real 2008: Baden-Württemberg is presenting itself as a location for investment at the international trade fair for commercial real-estate
| |
| |  | | In conjunction with Baden-Württemberg agencies for the promotion of industry and trade, as well as with cities, communities and companies, Baden-Württemberg International will be presenting the German south-west as an attraction location for investment and real-estate at the 11th Expo Real in Munich from 6 to 8 October 2008. |
| |
| |
| |
| |
| | Stuttgart office letting market remains agile | |
| | The volume of trade was at more than 100,000 sqm in the first term of 2008. | |
| |
| |
| |
| | German office market remains vital | |
| | Market upswing continued in the course of 2008. | |
| |
| |
| | Industry Sector Information | |
| |
| |
| | Stuttgart at eye level | |
| | A study carried out by the Hamburgischer Weltwirtschaftsinstitut (HWWI = Hamburg world economic institute) states that Stuttgart is one of the top locations in Germany. | |
| |
| |
| |
| | Real estate in the care sector still interesting for investors | |
| | The fundamental general state of the nursing market continues to promise solid growth, thus providing investors with good opportunities to make a profit without any incalculable risks. | |
| |
| |
| |
| | Office real estate in Germany: increase in value despite price correction | |
| | In the first quarter of 2008, however, the constant rent changes and the continuously increasing profits led to a considerable reduction of real-estate values in the index, the decrease amounting to 4.1 % compared to the same quarter last year. | |
| |
| |
| | Service | |
| |
| |
| | www.bw-estate.de – The portal for investments in Baden-Württemberg
| |
| |  | | Baden-Württemberg is one of the world's leading economic and knowledge locations and offers investors a large number of opportunities to engage in lucrative and secure investments. An overview of investment projects and objects from Baden-Württemberg can be viewed at www.bw-estate.de |
| |
| |
| |
| |
| | bw-invest.de – Information for your branch of industry
| |
| |  | | Obtain an overview of the most important branches of industry and potential cooperation partners in Baden-Württemberg at www.bw-invest.de. |
| |
| |
| |
| |
Tell us your opinion!
| |
| |
| |
| |
If you have any questions or suggestions, please contact: newsletter@bw-invest.de
You can recommend this newsletter to others with this link
Take the opportunity to sign up for further newsletters for your industries here Mobility Process Technology and Manufacturing Life Sciences IT, Media, Elektronics Environmental Technology Services | |
| |